Prediction Track Record
Every settled prediction, scored honestly — the hits and the misses.
64%Accuracy
103Settled
66Correct
37Missed
Recent results
| Jul 19, 2026 | Spain 1–0 Argentina FIFA World Cup | ✕ |
| Jul 18, 2026 | France 4–6 England FIFA World Cup | ✓ |
| Jul 15, 2026 | England 1–2 Argentina FIFA World Cup | ✕ |
| Jul 14, 2026 | France 0–2 Spain FIFA World Cup | ✕ |
| Jul 12, 2026 | Argentina 3–1 Switzerland FIFA World Cup | ✓ |
| Jul 11, 2026 | Norway 1–2 England FIFA World Cup | ✓ |
| Jul 10, 2026 | Spain 2–1 Belgium FIFA World Cup | ✓ |
| Jul 9, 2026 | France 2–0 Morocco FIFA World Cup | ✓ |
| Jul 7, 2026 | Switzerland 0–0 Colombia FIFA World Cup | ✓ |
| Jul 7, 2026 | Argentina 3–2 Egypt FIFA World Cup | ✓ |
| Jul 7, 2026 | United States 1–4 Belgium FIFA World Cup | ✓ |
| Jul 6, 2026 | Portugal 0–1 Spain FIFA World Cup | ✕ |
| Jul 6, 2026 | Mexico 2–3 England FIFA World Cup | ✓ |
| Jul 5, 2026 | Brazil 1–2 Norway FIFA World Cup | ✕ |
| Jul 4, 2026 | Paraguay 0–1 France FIFA World Cup | ✓ |
| Jul 4, 2026 | Canada 0–3 Morocco FIFA World Cup | ✓ |
| Jul 4, 2026 | Colombia 1–0 Ghana FIFA World Cup | ✓ |
| Jul 3, 2026 | Argentina 3–2 Cape Verde Islands FIFA World Cup | ✓ |
| Jul 3, 2026 | Australia 3–5 Egypt FIFA World Cup | ✓ |
| Jul 3, 2026 | Switzerland 2–0 Algeria FIFA World Cup | ✕ |
| Jul 2, 2026 | Portugal 2–1 Croatia FIFA World Cup | ✓ |
| Jul 2, 2026 | Spain 3–0 Austria FIFA World Cup | ✓ |
| Jul 2, 2026 | United States 2–0 Bosnia-Herzegovina FIFA World Cup | ✓ |
| Jul 1, 2026 | Belgium 3–2 Senegal FIFA World Cup | ✓ |
| Jul 1, 2026 | England 2–1 Congo DR FIFA World Cup | ✓ |
| Jul 1, 2026 | Mexico 2–0 Ecuador FIFA World Cup | ✕ |
| Jun 30, 2026 | France 3–0 Sweden FIFA World Cup | ✓ |
| Jun 30, 2026 | Ivory Coast 1–2 Norway FIFA World Cup | ✕ |
| Jun 30, 2026 | Netherlands 4–3 Morocco FIFA World Cup | ✓ |
| Jun 29, 2026 | Brazil 2–1 Japan FIFA World Cup | ✓ |
Past accuracy does not guarantee future results. For information and entertainment only. 18+.